TitleProduct

Sludge Dewatering Filter Press Machine for Industrial Waste Water Treatment

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Hebei

  • Validity to:

    Long-term effective

  • Last update:

    2017-12-28 20:39

  • Browse the number:

    303

Send an inquiries
+
QINHUANGDAO YUSHUN ENVIRONMENTAL PROTECTION SCIENCE & TECHNOLOGY CO., LTD.
Contactaixin:

Mr. Eric Pan(Mr.)  

Email:

telephone:

phone:

Arrea:

Hebei

Address:

No. 12, Dushan Road, ETDZ, Qinhuangdao, Hebei, China 066004

Website:

http://qhdyshb.lydingzi.com/

+

Product Description:
The sludge dewatering machine is clog-free and can reduce the sedimentation tank and sludge thickening tank, saving the cost of sewage plant constrution. The sludge dehydration machine using screw and the moving rings to clean itself as clog-free sctructure, and controlled by the PLC automatically. It's a new technology that can replace the traditional filter press like belt press and fram press filter. 


Feature:
1.Widely Applicantion
Suitable for dewatering of high, low thickness sludge, dispense with thickness tank and strong tank for dewatering of low thickness sludg(2000mg/L), decrease the construction cost as well as the release of phosphorus.
2.Clog-Free
With the function of self-cleaning process, as a result, the clogging any troble while separating the water from the sludge easily. In addition, there is no need to add large quality of flushing water and bearing of internal recycle.
3.Operation Easy 
Combining with bubble machine, sludge pump and dosing pump via the electric cabinet, it can operate automatically for 24 hours, unmanned. The daily maintenance is easy and save time.
4.Small Type Design
The dewatering machine includes electric cabinet, dosing tank. Floccunlation mixing tank and dewatering main part. The compact appearance takes small space and weight, easy on repairing, replace moving.
5.Low Speed Running
The screw shaft speed is about 2-5 rpm, very low power, less fault, small vibration and noise, safety operation.
6.Durability
Almost the whole machine is made of stainless steel, lengthen the using life utmostly, the only parts which need to replace are screw shaft and moving ring.


Principle Structure:

Thickening: 
When the shaft is driven by the screw, moving rings around the shaft move up and down relatively. Most water is pressed out from the thickening zone and fall down to the filtrate tank for gravity.
Dewatering: 
The thickened sludge moves forward continuously from the thickening zone towards the dewatering zone. With the pitch of the screw shaft thread getting narrower and narrower, the pressure in the filter chamber increases higher and higher. In addition to the pressure generated by the back-pressure plate, the sludge is greatly pressed and dryer sludge cakes produce.
Self-cleaning: 
The moving rings rotates continuously up and down under the pushing of the running screw shaft while the gaps between the fixed rings and moving rings are cleaned to prevent from clogging that happens frequently for traditional dewatering equipment.
Specification:
Model Dry Sludge Capacity(KG/h) Sludge Flow Rate m3/h
Low thickness KG/h High thickness KG/h 2000mg/L 5000mg/L 10000mg/L 20000mg/L 25000mg/L 50000mg/L
TDL131 ~6 ~10 ~3.5 ~1.4 ~1.0 ~0.5 ~0.4 ~0.2
TDL132 ~12 ~20 ~7.0 ~2.8 ~2.0 ~1.0 ~0.8 ~0.4
TDL201 ~20 ~30 ~10 ~4.0 ~3.0 ~1.5 ~1.2 ~0.6
TDL202 ~38 ~60 ~19 ~7.6 ~6.0 ~2.8 ~2.4 ~1.2
TDL203 ~57 ~90 ~28 ~11 ~9.0 ~4.3 ~3.6 ~1.8
TDL301 ~40 ~60 ~19 ~7.6 ~6.0 ~3.0 ~2.4 ~1.2
TDL302 ~76 ~120 ~36 ~15 ~12 ~5.8 ~4.8 ~2.4
TDL303 ~115 ~180 ~56 ~22 ~18 ~8.6 ~7.0 ~3.6
TDL351 ~65 ~100 ~33 ~13 ~10 ~5.0 ~4.0 ~2.0
TDL352 ~125 ~200 ~63 ~25 ~20 ~9.5 ~8.0 ~4.0
TDL353 ~186 ~300 ~95 ~37 ~30 ~14 ~12 ~6.0
TDL401 ~95 ~150 ~48 ~19 ~15 ~7.5 ~6.0 ~3.0
TDL402 ~180 ~300 ~92 ~36 ~30 ~14 ~12 ~6.0
TDL403 ~280 ~450 ~138 ~55 ~45 ~22 ~18 ~9.0
 
Model Screw Size DN Discharge Pot Height(mm) Length
(mm)
Width(mm) Height(mm) Weight(KG) Operating Weight(KG)
TDL131 110 400 2400 750 1195 280 370
TDL132 110 400 2400 910 1195 460 668
TDL201 200 500 2600 800 1550 600 780
TDL202 200 500 2800 950 1650 1020 1320
TDL203 200 500 3120 1270 1780 1430 1880
TDL301 250 600 3120 860 1880 880 1220
TDL302 250 600 3220 1120 1930 1340 2280
TDL303 250 600 3540 1455 1930 2260 3330
TDL351 300 700 3460 950 1960 1150 1650
TDL352 300 700 3640 1260 2010 2160 3190
TDL353 300 700 3925 1630 2010 3160 4720
TDL401 350 800 4420 1180 2100 1860 2870
TDL402 350 800 4685 1360 2160 3280 4660
TDL403 350 800 4960 1780 2230 4560 7320
 
Model Power of Motor(KW) Cleaning Water Pressure Water Consumption(L/H) Freaquency Maintenance Recycle Time(D/H)
Major Motor Blender Motor Total Power Shaft Moving Rings
TDL131 0.25 0.37 0.62 0.1MPa~0.3MPa ~20 10 Min/Day 3.4/10000 1.7/5000
TDL132 0.50 0.37 0.87 ~40 3.4/10000 1.7/5000
TDL201 0.37 0.37 0.74 ~30 3.4/10000 1.7/5000
TDL202 0.74 0.37 1.11 ~60 3.4/10000 1.7/5000
TDL203 1.11 0.75 1.86 ~90 3.4/10000 1.7/5000
TDL301 0.75 0.37 1.12 ~35 10/30000 10/3000
TDL302 1.5 0.55 2.25 ~70 10/30000 10/3000
TDL303 2.25 0.75 3.0 ~105 10/30000 10/3000
TDL351 0.75 0.55 1.3 ~35 10/30000 10/3000
TDL352 1.5 0.75 2.25 ~70 10/30000 10/3000
TDL353 2.25 1.1 3.35 ~105 10/30000 10/3000
TDL401 1.1 0.75 1.85 ~55 10/30000 10/3000
TDL402 2.2 1.1 3.3 ~110 10/30000 10/3000
TDL403 3.3 1.1 4.4 ~165 10/30000 10/3000
 
How to Select Right Model?

Q1: How about you sludge treatment capacity per hour?
Q2: What is the thickness of sludge?
Q3: What is the character of your sludge?
Q4: How about you dries sludge?
Q5: How about your water content of sludge cake?

Welcome to visit our company and consulting
Web:en.qhdyshb.com
Tel:+86-335-8592399